<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Accounting Software Blog &#124; myGPcloud Blog</title>
	<atom:link href="http://blog.mygpcloud.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mygpcloud.com</link>
	<description>Online accounting software blog - learn the latest news about hosted Dynamics GP, a mid-range SaaS ERP low cost accounting solution.</description>
	<lastBuildDate>Mon, 17 Jun 2013 12:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Dynamics GP Inventory Items</title>
		<link>http://blog.mygpcloud.com/2013/06/dynamics-gp-inventory-items/</link>
		<comments>http://blog.mygpcloud.com/2013/06/dynamics-gp-inventory-items/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 12:40:42 +0000</pubDate>
		<dc:creator>Steve Chapman</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[actual cost]]></category>
		<category><![CDATA[average cost]]></category>
		<category><![CDATA[FIFO]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[LIFO]]></category>
		<category><![CDATA[standard cost]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://blog.mygpcloud.com/?p=2418</guid>
		<description><![CDATA[Dynamics GP allows you to add inventory items to track physical items and non-stock items. Creating an item record for non-stock items is handy because you can: include an extended description add pricing schedules identify specific GL account numbers for transaction processing If your tracking inventory quantities, you have 5 inventory valuation methods to choose [...]]]></description>
		<wfw:commentRss>http://blog.mygpcloud.com/2013/06/dynamics-gp-inventory-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons ERP Implementations Fail</title>
		<link>http://blog.mygpcloud.com/2013/06/5-reasons-erp-implementations-fail/</link>
		<comments>http://blog.mygpcloud.com/2013/06/5-reasons-erp-implementations-fail/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 12:40:48 +0000</pubDate>
		<dc:creator>Steve Chapman</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[ERP Implementation]]></category>
		<category><![CDATA[ERP implementation]]></category>

		<guid isPermaLink="false">http://blog.mygpcloud.com/?p=2365</guid>
		<description><![CDATA[ERP implementations are big projects. There are a lot of people involved as project resources and as system users. Managing the people is the biggest challenge. Ziff Davis put together a nice white paper that addresses key reason that cause ERP implementations to fail. Here&#8217;s my comments on their points: Setting unrealistic expectations at the [...]]]></description>
		<wfw:commentRss>http://blog.mygpcloud.com/2013/06/5-reasons-erp-implementations-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics GP 2013 PO Prepayments</title>
		<link>http://blog.mygpcloud.com/2013/06/dynamics-gp-2013-po-prepayments/</link>
		<comments>http://blog.mygpcloud.com/2013/06/dynamics-gp-2013-po-prepayments/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 12:48:54 +0000</pubDate>
		<dc:creator>Steve Chapman</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Dynamics GP 2013]]></category>
		<category><![CDATA[prepayment]]></category>
		<category><![CDATA[purchase order processing]]></category>

		<guid isPermaLink="false">http://blog.mygpcloud.com/?p=2388</guid>
		<description><![CDATA[Dynamics GP 2013 includes new functionality to create prepayments for purchase orders and apply them to specific purchase orders. This will really increase the control you can have over down payments for purchases. You can create the payments manually or set it up so that the payments can be automatically created in a check run. [...]]]></description>
		<wfw:commentRss>http://blog.mygpcloud.com/2013/06/dynamics-gp-2013-po-prepayments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Flow Statement with Management Reporter</title>
		<link>http://blog.mygpcloud.com/2013/06/cash-flow-statement-with-management-reporter/</link>
		<comments>http://blog.mygpcloud.com/2013/06/cash-flow-statement-with-management-reporter/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 12:46:50 +0000</pubDate>
		<dc:creator>Steve Chapman</dc:creator>
				<category><![CDATA[Business Management]]></category>
		<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[Management Reporter]]></category>

		<guid isPermaLink="false">http://blog.mygpcloud.com/?p=2341</guid>
		<description><![CDATA[Cash flow statements are tricky to create. There are beginning of the period balances, period activity, and end of the period balances that have to be correctly queried and reported. You also have to make judicious use your chart of accounts to accurately account for transactions that will make cash flow statement reporting easy to [...]]]></description>
		<wfw:commentRss>http://blog.mygpcloud.com/2013/06/cash-flow-statement-with-management-reporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics GP 2013 for myGPcloud</title>
		<link>http://blog.mygpcloud.com/2013/06/dynamics-gp-2013-for-mygpcloud/</link>
		<comments>http://blog.mygpcloud.com/2013/06/dynamics-gp-2013-for-mygpcloud/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 13:01:22 +0000</pubDate>
		<dc:creator>Steve Chapman</dc:creator>
				<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Dynamics GP 2013]]></category>
		<category><![CDATA[fixed assets]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[payables management]]></category>
		<category><![CDATA[purchase order processing]]></category>
		<category><![CDATA[receivables management]]></category>
		<category><![CDATA[sales order processing]]></category>

		<guid isPermaLink="false">http://blog.mygpcloud.com/?p=2373</guid>
		<description><![CDATA[Dynamics GP is coming to myGPcloud this Summer. Dynamics GP 2013 includes many enhancements that you may find useful. Here are some of the enhancements. At the bottom of this post is a video that shows some of this in action: System Home Page Changes General Journal Batch History Select Printer at time of Print [...]]]></description>
		<wfw:commentRss>http://blog.mygpcloud.com/2013/06/dynamics-gp-2013-for-mygpcloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
